Summary of Dividends Paid
2024 Cash Distributions Paid in Cdn$ to Holders of Common Shares
Gross Amount |
Month (2024) |
Record Date |
Payment Date |
$0.04 | September | September 30, 2024 | October 15, 2024 |
$0.04 | August | August 30, 2024 | September 16, 2024 |
$0.04 | July | July 31, 2024 | August 15, 2024 |
$0.04 | June | June 28, 2024 | July 15, 2024 |
$0.04 | May | May 31, 2024 | June 17, 2024 |
$0.04 | April | April 30, 2024 | May 15, 2024 |
$0.04 | March | March 29, 2024 | April 15, 2024 |
$0.04 | February | February 29, 2024 | March 15, 2024 |
$0.04 | January | January 31, 2024 | February 15, 2024 |
2023 Cash Distributions Paid in Cdn$ to Holders of Common Shares
Gross Amount |
Month (2023) |
Record Date |
Payment Date |
$0.04 | December | December 29, 2023 | January 15, 2024 |
$0.04 | November | November 30, 2023 | December 15, 2023 |
$0.04 | October | October 31, 2023 | November 15, 2023 |
$0.04 | September | September 29, 2023 | October 16, 2023 |
$0.04 | August | August 31, 2023 | September 15, 2023 |
$0.04 | July | July 31, 2023 | August 15, 2023 |
$0.04 | June | June 30, 2023 | July 17, 2023 |
$0.04 | May | May 31, 2023 | June 15, 2023 |
$0.04 | April | April 28, 2023 | May 15, 2023 |
$0.04 | March | March 31, 2023 | April 17, 2023 |
$0.04 | February | February 28, 2023 | March 15, 2023 |
$0.04 | January | January 31, 2023 | February 15, 2023 |
2022 Cash Distributions Paid in Cdn$ to Holders of Common Shares
Gross Amount |
Month (2022) |
Record Date |
Payment Date |
$0.04 | December | December 30, 2022 | January 16, 2023 |
$0.04 | November | November 30, 2022 | December 15, 2022 |
$0.04 | October | October 31, 2022 | November 15, 2022 |
$0.04 | September | September 30, 2022 | October 17, 2022 |
$0.04 | August | August 31, 2022 | September 15, 2022 |
$0.04 | July | July 29, 2022 | August 15, 2022 |
$0.04 | June | June 30, 2022 | July 15, 2022 |
$0.04 | May | May 31, 2022 | June 15, 2022 |
$0.04 | April | April 29, 2022 | May 16, 2022 |
$0.04 | March | March 31, 2022 | April 15, 2022 |
$0.04 | February | February 28, 2022 | March 15, 2022 |
$0.04 | January | January 31, 2022 | February 15, 2022 |
2021 Cash Distributions Paid in Cdn$ to Holders of Common Shares
Gross Amount |
Month (2021) |
Record Date |
Payment Date |
$0.04 | December | December 31, 2021 | January 17, 2022 |
$0.04 | November | November 30, 2021 | December 15, 2021 |
$0.04 | October | October 29, 2021 | November 15, 2021 |
$0.04 | September | September 30, 2021 | October 15, 2021 |
$0.04 | August | August 31, 2021 | September 15, 2021 |
$0.04 | July | July 30, 2021 | August 16, 2021 |
$0.04 | June | June 30, 2021 | July 15, 2021 |
$0.04 | May | May 31, 2021 | June 15, 2021 |
$0.04 | April | April 30, 2021 | May 17, 2021 |
$0.04 | March | March 31, 2021 | April 15, 2021 |
$0.04 | February | February 26, 2021 | March 15, 2021 |
$0.04 | January | January 29, 2021 | February 16, 2021 |
2020 Cash Distributions Paid in Cdn$ to Holders of Common Shares
Gross Amount |
Month (2020) |
Record Date |
Payment Date |
$0.04 | December | December 31, 2020 | January 15, 2021 |
$0.04 | November | November 30, 2020 | December 15, 2020 |
$0.04 | October | October 30, 2020 | November 16, 2020 |
$0.04 | September | September 30, 2020 | October 15, 2020 |
$0.04 | August | August 31, 2020 | September 15, 2020 |
$0.04 | July | July 31, 2020 | August 17, 2020 |
$0.04 | June | June 30, 2020 | July 15, 2020 |
$0.04 | May | May 29, 2020 | June 15, 2020 |
$0.04 | April | April 30, 2020 | May 15, 2020 |
$0.04 | March | March 31, 2020 | April 15, 2020 |
$0.04 | February | February 28, 2020 | March 16, 2020 |
$0.04 | January | January 31, 2020 | February 18, 2020 |
2019 Cash Distributions Paid in Cdn$ to Holders of Common Shares
Gross Amount |
Month (2019) |
Record Date |
Payment Date |
$0.04 | December | December 31, 2019 | January 15, 2020 |
$0.04 | November | November 29, 2019 | December 16, 2019 |
$0.04 | October | October 31, 2019 | November 15, 2019 |
$0.04 | September | September 30, 2019 | October 15, 2019 |
$0.04 | August | August 30, 2019 | September 16, 2019 |
$0.04 | July | July 31, 2019 | August 15, 2019 |
$0.04 | June | June 28, 2019 | July 15, 2019 |
$0.04 | May | May 31, 2019 | June 17, 2019 |
$0.04 | April | April 30, 2019 | May 15, 2019 |
$0.04 | March | March 29, 2019 | April 15, 2019 |
$0.04 | February | February 28, 2019 | March 15, 2019 |
$0.04 | January | January 31, 2019 | February 15, 2019 |
2018 Cash Distributions Paid in Cdn$ to Holders of Common Shares
Gross Amount |
Month (2018) |
Record Date |
Payment Date |
$0.04 | December | December 31, 2018 | January 15, 2019 |
$0.04 | November | November 30, 2018 | December 17, 2018 |
$0.04 | October | October 31, 2018 | November 15, 2018 |
$0.04 | September | September 28, 2018 | October 15, 2018 |
$0.04 | August | August 31, 2018 | September 17, 2018 |
$0.04 | July | July 31, 2018 | August 15, 2018 |
$0.04 | June | June 29, 2018 | July 16, 2018 |
$0.04 | May | May 31, 2018 | June 15, 2018 |
$0.04 | April | April 30, 2018 | May 15, 2018 |
$0.04 | March | March 29, 2018 | April 16, 2018 |
$0.04 | February | February 28, 2018 | March 15, 2018 |
$0.04 | January | January 31, 2018 | February 15, 2018 |
2017 Cash Distributions Paid in Cdn$ to Holders of Common Shares
Gross Amount |
Month (2017) |
Record Date |
Payment Date |
$0.04 | December | December 29, 2017 | January 15, 2018 |
$0.04 | November | November 30, 2017 | December 15, 2017 |
$0.04 | October | October 31, 2017 | November 15, 2017 |
$0.04 | September | September 29, 2017 | October 16, 2017 |
$0.04 | August | August 31, 2017 | September 15, 2017 |
$0.04 | July | July 31, 2017 | August 15, 2017 |
$0.04 | June | June 30, 2017 | July 17, 2017 |
$0.04 | May | May 31, 2017 | June 15, 2017 |
$0.04 | April | April 28, 2017 | May 15, 2017 |
$0.04 | March | March 31, 2017 | April 17, 2017 |
$0.04 | February | February 28, 2017 | March 15, 2017 |
$0.04 | January | January 31, 2017 | February 15, 2017 |
2016 Cash Distributions Paid in Cdn$ to Holders of Common Shares
Gross Amount |
Month (2016) |
Record Date |
Payment Date |
$0.04 | December | December 30, 2016 | January 16, 2017 |
$0.04 | November | November 30, 2016 | December 15, 2016 |
$0.04 | October | October 31, 2016 | November 15, 2016 |
$0.04 | September | September 30, 2016 | October 17, 2016 |
$0.04 | August | August 31, 2016 | September 15, 2016 |
$0.04 | July | July 29, 2016 | August 15, 2016 |
$0.04 | June | June 30, 2016 | July 15, 2016 |
$0.04 | May | May 31, 2016 | June 15, 2016 |
$0.04 | April | April 30, 2016 | May 16, 2016 |
$0.04 | March | March 31, 2016 | April 15, 2016 |
$0.04 | February | February 29, 2016 | March 15, 2016 |
$0.04 | January | January 29, 2016 | February 16, 2016 |
2015 Cash Distributions Paid in Cdn$ to Holders of Common Shares
Gross Amount |
Month (2015) |
Record Date |
Payment Date |
$0.04 | December | December 31, 2015 | January 15, 2016 |
$0.04 | November | November 30, 2015 | December 15, 2015 |
$0.04 | October | October 30, 2015 | November 16, 2015 |
$0.04 | September | September 30, 2015 | October 15, 2015 |
$0.04 | August | August 31, 2015 | September 15, 2015 |
$0.04 | July | July 31, 2015 | August 17, 2015 |
$0.04 | June | June 30, 2015 | July 15, 2015 |
$0.04 | May | May 29, 2015 | June 15, 2015 |
$0.04 | April | April 30, 2015 | May 15, 2015 |
$0.04 | March | March 31, 2015 | April 15, 2015 |
$0.04 | February | February 28, 2015 | March 16, 2015 |
$0.04 | January | January 31, 2015 | February 17, 2015 |
2014 Cash Distributions Paid in Cdn$ to Holders of Common Shares
Gross Amount |
Month (2014) |
Record Date |
Payment Date |
$0.04 | December | December 31, 2014 | January 15, 2015 |
$0.04 | November | November 28, 2014 | December 15, 2014 |
$0.04 | October | October 31, 2014 | November 17, 2014 |
$0.04 | September | September 30, 2014 | October 15, 2014 |
$0.04 | August | August 29, 2014 | September 15, 2014 |
$0.04 | July | July 31, 2014 | August 15, 2014 |
$0.04 | June | June 30, 2014 | July 15, 2014 |
$0.04 | May | May 30, 2014 | June 16, 2014 |
$0.04 | April | April 30, 2014 | May 15, 2014 |
$0.04 | March | March 31, 2014 | April 15, 2014 |
$0.04 | February | February 28, 2014 | March 17, 2014 |
$0.04 | January | January 31, 2014 | February 18, 2014 |
2013 Cash Distributions Paid in Cdn$ to Holders of Common Shares
Gross Amount |
Month (2013) |
Record Date |
Payment Date |
$0.04 | December | December 31, 2013 | January 15, 2014 |
$0.04 | November | November 29, 2013 | December 15, 2013 |
$0.04 | October | October 31, 2013 | November 15, 2013 |
$0.04 | September | September 30, 2013 | October 15, 2013 |
$0.04 | August | August 30, 2013 | September 16, 2013 |
$0.04 | July | July 31, 2013 | August 15, 2013 |
$0.04 | June | June 28, 2013 | July 15, 2013 |
$0.04 | May | May 31, 2013 | June 17, 2013 |
$0.07 | April | April 30, 2013 | May 15, 2013 |
$0.07 | March | March 29, 2013 | April 15, 2013 |
$0.07 | February | February 28, 2013 | March 15, 2013 |
$0.07 | January | January 31, 2013 | February 15, 2013 |