Extendicare

Financial Reports

Information posted was accurate at the time of posting but may be superseded by subsequent disclosures.

Annual Reports
Document Date Type
2022 Annual Report 2023-04-28 PDF
2021 Annual Report 2022-03-28 PDF
2020 Annual Report 2021-04-07 PDF
2019 Annual Report 2020-04-08 PDF
2018 Letter to Shareholders 2019-04-26 PDF
2018 Annual Report 2019-02-28 PDF
2017 Annual Report 2018-03-30 PDF
2016 Annual Report 2017-03-30 PDF
2015 Annual Report 2016-04-06 PDF
2015 Annual FS 2016-02-25 PDF
2015 Annual MD&A 2016-02-25 PDF
2014 Annual Report 2014-05-01 PDF
2013 Annual Report 2013-05-01 PDF
2013 Audited Financial Statements 2013-05-01 PDF
2013 MD&A 2013-05-01 PDF
2012 Annual Report 2012-05-01 PDF
2011 Annual Report 2011-05-01 PDF
2010 Annual Report 2010-01-01 PDF
Quarterly Reports
Document Date Type
2023 Q4 FS - December 31, 2023 2024-03-07 PDF
2023 Q4 MD&A - December 31, 2023 2024-03-07 PDF
2023 Q3 Shareholders' Report 2023-11-09 PDF
2023 Q3 FS - September 30, 2023 2023-11-09 PDF
2023 Q3 MD&A - September 30, 2023 2023-11-09 PDF
2023 Q2 Shareholders' Report 2023-08-11 PDF
2023 Q2 FS - June 30, 2023 2023-08-10 PDF
2023 Q2 MD&A - June 30, 2023 2023-08-10 PDF
2023 Q1 Shareholders' Report 2023-05-05 PDF
2023 Q1 FS - March 31, 2023 2023-05-04 PDF
2023 Q1 MD&A - March 31, 2023 2023-05-04 PDF
2022 Q4 FS - December 31, 2022 2023-03-02 PDF
2022 Q4 MD&A - December 31, 2022 2023-03-02 PDF
2022 Q3 Shareholders' Report 2022-11-11 PDF
2022 Q3 FS - Sept. 30, 2022 2022-11-10 PDF
2022 Q3 MD&A - Sept. 30, 2022 2022-11-10 PDF
2022 Q2 Shareholders' Report 2022-08-10 PDF
2022 Q2 FS - June 30, 2022 2022-08-09 PDF
2022 Q2 MD&A - June 30, 2022 2022-08-09 PDF
2022 Q1 Shareholders' Report 2022-05-12 PDF
2022 Q1 FS - March 31, 2022 2022-05-12 PDF
2022 Q1 MD&A - March 31, 2022 2022-05-12 PDF
2021 Q4 FS - December 31, 2021 2022-02-24 PDF
2021 Q4 MD&A - December 31, 2021 2022-02-24 PDF
2021 Q3 Shareholders' Report 2021-11-04 PDF
2021 Q3 MD&A - Sept. 30, 2021 2021-11-04 PDF
2021 Q3 FS - Sept. 30, 2021 2021-11-04 PDF
2021 Q2 Shareholders' Report 2021-08-05 PDF
2021 Q2 MD&A - June 30, 2021 2021-08-05 PDF
2021 Q2 FS - June 30, 2021 2021-08-05 PDF
2021 Q1 Shareholders' Report 2021-05-12 PDF
2021 Q1 MD&A - March 31, 2021 2021-05-12 PDF
2021 Q1 FS - March 31, 2021 2021-05-12 PDF
2020 Q4 MD&A - Dec. 31, 2020 2021-02-25 PDF
2020 Q4 FS - Dec. 31, 2020 2021-02-25 PDF
2020 Q3 Shareholders' Report 2020-11-12 PDF
2020 Q3 FS - Sept. 30, 2020 2020-11-12 PDF
2020 Q3 MD&A - Sept. 30, 2020 2020-11-12 PDF
2020 Q2 MD&A - June 30, 2020 2020-08-13 PDF
2020 Q2 FS - June 30, 2020 2020-08-13 PDF
2020 Q2 Shareholders' Report 2020-08-13 PDF
2020 Q1 Shareholders' Report 2020-05-14 PDF
2020 Q1 FS - March 31, 2020 2020-05-14 PDF
2020 Q1 MD&A - March 31, 2020 2020-05-14 PDF
2019 Q4 MD&A - December 31, 2019 2020-02-27 PDF
2019 Q4 FS - December 31, 2019 2020-02-27 PDF
2019 Q3 Shareholders' Report 2019-11-08 PDF
2019 Q3 FS - September 30, 2019 2019-11-07 PDF
2019 Q3 MD&A - September 30, 2019 2019-11-07 PDF
2019 Q2 Shareholders' Report 2019-08-14 PDF
2019 Q2 FS - June 30, 2019 2019-08-14 PDF
2019 Q2 MD&A - June 30, 2019 2019-08-14 PDF
2019 Q1 Shareholders' Report 2019-05-14 PDF
2019 Q1 MD&A - March 31, 2019 2019-05-14 PDF
2019 Q1 FS - March 31, 2019 2019-05-14 PDF
2018 Q4 MD&A - December 2018 2019-02-28 PDF
2018 Q4 FS - December 2018 2019-02-28 PDF
2018 Q3 Shareholders' Report 2018-11-09 PDF
2018 Q2 Shareholders' Report 2018-08-10 PDF
2018 Q1 Shareholders' Report 2018-05-10 PDF
2017 Q4 FS - December 2017 2018-02-28 PDF
2017 Q4 MD&A - December 2017 2018-02-28 PDF
2016 Q4 FS - December 2016 2017-02-28 PDF
2016 Q4 MD&A - December 2016 2017-02-28 PDF
Supplemental Information
Document Date Type
Stats: December 31, 2019 2020-02-27 PDF
Stats: December 31, 2019 2020-02-27 XLSX
Stats: December 31, 2018 2019-02-28 XLSX
Stats: December 31, 2018 2019-02-28 PDF
Stats: December 31, 2017 2018-02-28 XLSX
Stats: December 31, 2017 2018-02-28 PDF
Stats: December 31, 2016 2017-02-28 XLSX
Stats: December 31, 2016 2017-02-28 PDF
Stats: December 31, 2015 2016-02-25 XLS
Stats: December 31, 2015 2016-02-25 PDF
Stats: December 31, 2014 2014-12-31 PDF
Stats: December 31, 2014 2014-12-31 XLS
Annual Information Form
Document Date Type
2023 AIF 2024-03-08 PDF
2022 AIF 2023-03-29 PDF
2021 AIF 2022-03-28 PDF
2020 AIF 2021-03-26 PDF
2019 AIF 2020-03-27 PDF
2018 AIF 2019-03-29 PDF
2017 AIF 2018-04-02 PDF
2016 AIF 2017-03-30 PDF
2015 AIF 2016-03-30 PDF
Convertible Debentures Trust Indenture
Document Date Type
Fourth Supplemental Indenture-April2018 PDF
Third Supplemental Indenture-Sept2012 PDF
Second Supplemental Indenture-July2012 PDF
First Supplemental Indenture-June2008 PDF
Trust Indenture-June2007 PDF
Sedar Filings
Document Date Type
Sedar Filings