Jobs & Careers USA | CA
Services We Provide USA | CA
Contact Extendicare USA | CA
Font Size
Investor Site Last Updated:
November 4, 2009

Holders of Extendicare REIT Units and holders of Exchangeable LP Units who are resident in Canada have the opportunity to participate in the Extendicare Distribution Reinvestment Plan and reinvest distributions to acquire additional REIT Units or Exchangeable LP Units at a 3% discount to the average market price of the REIT Units on the Toronto Stock Exchange at the time of reinvestment, commencing in respect of the first distribution on January 15, 2007. The average market price in respect of a particular distribution payment date, means the volume weighted average price of the REIT Units on the Toronto Stock Exchange for the five consecutive trading days immediately preceding the corresponding distribution date.


Distribution Reinvestment Plan Package

A copy of the Distribution Reinvestment Plan Package and authorization forms may be accessed below.

Distribution Reinvestment Price

 2009 Distribution Reinvestment Price Applicable to REIT and Exchangeable LP Units

Average REIT Unit
Drip Price (C$)

 Bonus Unit
Drip Price
(3% discount)

 Record Date  Payment Date
$5.3261  $5.1663 January 30, 2009 February 16, 2009
$3.9508  $3.8323 Feb. 27, 2009 March 16, 2009
$4.3552  $4.2245 March 31, 2009 April 15, 2009
$5.5442  $5.3779 April 30, 2009 May 15, 2009
$6.3819  $6.1904 May 29, 2009 June 15, 2009
$5.5554  $5.3887 June 30, 2009 July 15, 2009
$6.5901  $6.3924 July 31, 2009 August 17, 2009
$7.3239  $7.1042 August 31, 2009 Sept. 15, 2009
$8.1510  $7.9065 Sept. 30, 2009 October 15, 2009


 2008 Distribution Reinvestment Price Applicable to REIT and Exchangeable LP Units

Average REIT Unit
DRIP Price (C$)

Bonus Unit
DRIP Price
(3% discount)

Record Date Payment Date 
$11.7578 $11.4051 Jan. 31, 2008 Feb. 15, 2008
$11.2638 $10.9259 Feb. 29, 2008 March 17, 2008
$11.6336 $11.2846 March 31, 2008 April 15, 2008
$10.7363 $10.4142 April 30, 2008 May 15, 2008
$9.6732 $9.3830 May 30, 2008 June 16, 2008
$7.8732 $7.6370 June 30, 2008 July 15, 2008
$7.8369 $7.6018 July 31, 2008 August 15, 2008
$7.2498 $7.0323 August 30, 2008 Sept. 15, 2008
$5.5003 $5.3353 Sept. 30, 2008 Oct. 15, 2008
$3.9386 $3.8204 Oct. 31, 2008 Nov. 17, 2008
$3.9188 $3.8012 Nov. 30, 2008 Dec. 15, 2008
$6.1094 $5.9261 Dec. 31, 2008 January 15, 2009


2006 and 2007 Distribution Reinvestment Price Applicable to
REIT and Exchangeable LP Units


Average REIT Unit
DRIP Price (C$)

Bonus Unit
DRIP Price
(3% discount)



Record Date


Payment Date
$14.9865 $14.5369 Dec. 29, 2006 January 15, 2007
$17.4463 $16.9229 January 31, 2007 Feb. 15, 2007
$16.9262 $16.4184 Feb. 28, 2007 March 15, 2007
$16.4252 $15.9324 March 30, 2007 April 16, 2007
$17.3371 $16.8170 April 30, 2007 May 15, 2007
$16.4469 $15.9535 May 31, 2007 June 15, 2007
$16.1381 $15.6540 June 29, 2007 July 16, 2007
$14.7712 $14.3281 July 31, 2007 August 15, 2007
$14.9776 $14.5283 August 31, 2007 Sept. 17, 2007
$14.9899 $14.5402 Sept. 28, 2007 Oct. 15, 2007
$12.5202               $12.1446 Oct. 31, 2007      Nov. 15, 2007
$12.1461 $11.7817 Nov. 30, 2007 Dec. 17, 2007
$11.5923 $11.2445 Dec. 31, 2007 January 15, 2008

© 2009 Extendicare. All Rights Reserved. | Copyright Statement | Important Legal Matters | Privacy Policy | Sitemap
site development by JB Chicago